Cars SISU POLAR
Search by vehicle
Search by KBA
Search by engine
SISU POLAR
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
SISU POLAR
Choose a car by KBA.
SISU POLAR
Choose an engine.
View search
Hide search
View all spare parts for SISU POLAR
| Title | Engine codes | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel | Production year |
|---|---|---|---|---|---|---|---|
| SISU POLAR Carrier | 460 kW / 625 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Carrier | 380 kW / 517 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Carrier | 350 kW / 476 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Carrier | 425 kW / 578 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR CARRIER | 375 kW / 510 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Crane | 380 kW / 517 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Crane | 425 kW / 578 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Crane | 460 kW / 625 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Crane | 350 kW / 476 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Crane | 375 kW / 510 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Hauler | 380 kW / 517 HP | 15569 ccm | ? cylinders | ? valves | 2016/05 - X | ||
| SISU POLAR Hauler | 425 kW / 578 HP | 15569 ccm | ? cylinders | ? valves | 2016/05 - X | ||
| SISU POLAR Hauler | 460 kW / 625 HP | 15569 ccm | ? cylinders | ? valves | 2016/05 - X | ||
| SISU POLAR Hauler | 380 kW / 517 HP | 15569 ccm | ? cylinders | ? valves | 2016/05 - X | ||
| SISU POLAR Hauler | 425 kW / 578 HP | 15569 ccm | ? cylinders | ? valves | 2016/05 - X | ||
| SISU POLAR Hauler | 460 kW / 625 HP | 15569 ccm | ? cylinders | ? valves | 2016/05 - X | ||
| SISU POLAR Rock | 350 kW / 476 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Rock | 425 kW / 578 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Rock | 380 kW / 517 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Rock | 405 kW / 551 HP | 15928 ccm | ? cylinders | ? valves | 2010/11 - X | ||
| SISU POLAR Rock | 440 kW / 598 HP | 15928 ccm | ? cylinders | ? valves | 2010/11 - X | ||
| SISU POLAR Rock | 350 kW / 476 HP | 11946 ccm | ? cylinders | ? valves | 2010/11 - X | ||
| SISU POLAR Rock | 405 kW / 551 HP | 15928 ccm | ? cylinders | ? valves | 2010/11 - X | ||
| SISU POLAR Rock | 440 kW / 598 HP | 15928 ccm | ? cylinders | ? valves | 2010/11 - X | ||
| SISU POLAR Rock | 350 kW / 476 HP | 11946 ccm | ? cylinders | ? valves | 2010/11 - X | ||
| SISU POLAR Rock | 380 kW / 517 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Rock | 425 kW / 578 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Rock | 350 kW / 476 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR ROCK | 460 kW / 626 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR ROCK | 460 kW / 626 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR ROCK | 375 kW / 510 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR ROCK | 375 kW / 510 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Roll | 380 kW / 517 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Roll | 425 kW / 578 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Roll | 375 kW / 510 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Roll | 350 kW / 476 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR ROLL | 460 kW / 626 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Super | 375 kW / 510 HP | 12809 ccm | ? cylinders | ? valves | 2017/09 - X | ||
| SISU POLAR Super | 460 kW / 625 HP | 15569 ccm | ? cylinders | ? valves | 2017/09 - X | ||
| SISU POLAR Timber | 380 kW / 517 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Timber | 460 kW / 625 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Timber | 375 kW / 510 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Timber | 350 kW / 476 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Timber | 425 kW / 578 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Works | 350 kW / 476 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Works | 460 kW / 625 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Works | 425 kW / 578 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Works | 380 kW / 517 HP | 15569 ccm | ? cylinders | ? valves | 2014/02 - X | ||
| SISU POLAR Works | 375 kW / 510 HP | 12809 ccm | ? cylinders | ? valves | 2014/02 - X |

