Cars TESLA MODEL S
Search by vehicle
Search by KBA
Search by engine
TESLA MODEL S
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
TESLA MODEL S
Choose a car by KBA.
TESLA MODEL S
Choose an engine.
View search
Hide search
View all spare parts for TESLA MODEL S
| Title | Engine codes | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel | Production year |
|---|---|---|---|---|---|---|---|
| TESLA MODEL S 100D AWD | L2S | 310 kW / 422 HP | ? ccm | ? cylinders | ? valves | Electric | 2017/06 - 2026/04 |
| TESLA MODEL S 100D AWD | L2S | 386 kW / 525 HP | ? ccm | ? cylinders | ? valves | Electric | 2017/06 - 2026/04 |
| TESLA MODEL S 60 | L1S | 225 kW / 306 HP | ? ccm | ? cylinders | ? valves | Electric | 2013/11 - 2014/09 |
| TESLA MODEL S 60 | L1S | 283 kW / 385 HP | ? ccm | ? cylinders | ? valves | Electric | 2014/10 - 2026/04 |
| TESLA MODEL S 60 | L1S | 285 kW / 388 HP | ? ccm | ? cylinders | ? valves | Electric | 2013/11 - 2026/04 |
| TESLA MODEL S 60 | L1S | 235 kW / 320 HP | ? ccm | ? cylinders | ? valves | Electric | 2016/11 - 2026/04 |
| TESLA MODEL S 60D AWD | L2S | 276 kW / 376 HP | ? ccm | ? cylinders | ? valves | Electric | 2014/10 - 2015/04 |
| TESLA MODEL S 60D AWD | L2S | 386 kW / 525 HP | ? ccm | ? cylinders | ? valves | Electric | 2014/10 - 2026/04 |
| TESLA MODEL S 60D AWD | L2S | 245 kW / 334 HP | ? ccm | ? cylinders | ? valves | Electric | 2016/06 - 2026/04 |
| TESLA MODEL S 70 | L1S | 285 kW / 388 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/09 - 2026/04 |
| TESLA MODEL S 70 | L1S | 235 kW / 320 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/09 - 2026/04 |
| TESLA MODEL S 70D AWD | L2S | 245 kW / 334 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/04 - 2026/04 |
| TESLA MODEL S 70D AWD | L2S | 386 kW / 525 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/09 - 2026/04 |
| TESLA MODEL S 75 | L1S | 285 kW / 388 HP | ? ccm | ? cylinders | ? valves | Electric | 2016/11 - 2026/04 |
| TESLA MODEL S 75 | L1S | 235 kW / 320 HP | ? ccm | ? cylinders | ? valves | Electric | 2016/11 - 2026/04 |
| TESLA MODEL S 75D AWD | L2S | 386 kW / 525 HP | ? ccm | ? cylinders | ? valves | Electric | 2016/06 - 2026/04 |
| TESLA MODEL S 75D AWD | L2S | 245 kW / 333 HP | ? ccm | ? cylinders | ? valves | Electric | 2016/06 - 2026/04 |
| TESLA MODEL S 85 | L1S | 270 kW / 367 HP | ? ccm | ? cylinders | ? valves | Electric | 2012/09 - 2016/02 |
| TESLA MODEL S 85 | L1S | 283 kW / 385 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/02 - 2016/02 |
| TESLA MODEL S 85 | L1S | 285 kW / 388 HP | ? ccm | ? cylinders | ? valves | Electric | 2012/09 - 2016/02 |
| TESLA MODEL S 85D AWD | L2S | 276 kW / 376 HP | ? ccm | ? cylinders | ? valves | Electric | 2014/10 - 2016/02 |
| TESLA MODEL S 85D AWD | L2S | 310 kW / 421 HP | ? ccm | ? cylinders | ? valves | Electric | 2014/01 - 2016/02 |
| TESLA MODEL S 85D AWD | L2S | 386 kW / 525 HP | ? ccm | ? cylinders | ? valves | Electric | 2014/10 - 2016/02 |
| TESLA MODEL S 85D AWD | L2S | 290 kW / 394 HP | ? ccm | ? cylinders | ? valves | Electric | 2014/10 - 2015/07 |
| TESLA MODEL S 85D AWD | L2S | 279 kW / 379 HP | ? ccm | ? cylinders | ? valves | Electric | 2014/10 - 2016/02 |
| TESLA MODEL S 90 | L1S | 270 kW / 367 HP | ? ccm | ? cylinders | ? valves | Electric | 2012/09 - 2016/02 |
| TESLA MODEL S 90D AWD | L2S | 310 kW / 422 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/09 - 2026/04 |
| TESLA MODEL S 90D AWD | L2S | 386 kW / 525 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/09 - 2026/04 |
| TESLA MODEL S EV AWD | 3D1, L2S | 421 kW / 573 HP | ? ccm | ? cylinders | ? valves | Electric | 2020/09 - 2026/04 |
| TESLA MODEL S EV AWD | L1S, L2S | 568 kW / 772 HP | ? ccm | ? cylinders | ? valves | Electric | 2019/06 - 2026/04 |
| TESLA MODEL S EV AWD | 3D1, 3D8 | 493 kW / 670 HP | ? ccm | ? cylinders | ? valves | Electric | 2021/01 - 2026/04 |
| TESLA MODEL S EV AWD | L2S | 504 kW / 685 HP | ? ccm | ? cylinders | ? valves | Electric | 2023/01 - 2026/04 |
| TESLA MODEL S P100D AWD | L2S | 568 kW / 772 HP | ? ccm | ? cylinders | ? valves | Electric | 2016/10 - 2026/04 |
| TESLA MODEL S P100D AWD | L2S | 450 kW / 612 HP | ? ccm | ? cylinders | ? valves | Electric | 2016/10 - 2026/04 |
| TESLA MODEL S P100D AWD | 345 kW / 469 HP | ? ccm | ? cylinders | ? valves | Electric | 2017/01 - 2019/12 | |
| TESLA MODEL S P85 | L1S | 310 kW / 421 HP | ? ccm | ? cylinders | ? valves | Electric | 2013/11 - 2014/12 |
| TESLA MODEL S P85 | L1S | 350 kW / 476 HP | ? ccm | ? cylinders | ? valves | Electric | 2013/05 - 2014/12 |
| TESLA MODEL S P85D AWD | L2S | 515 kW / 700 HP | ? ccm | ? cylinders | ? valves | Electric | 2014/10 - 2016/02 |
| TESLA MODEL S P85D AWD | L2S | 568 kW / 772 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/09 - 2016/02 |
| TESLA MODEL S P85D AWD | L2S | 543 kW / 738 HP | ? ccm | ? cylinders | ? valves | Electric | 2014/10 - 2015/10 |
| TESLA MODEL S P90D AWD | L2S | 346 kW / 471 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/09 - 2026/04 |
| TESLA MODEL S P90D AWD | L2S | 397 kW / 540 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/09 - 2026/04 |
| TESLA MODEL S P90D AWD | L2S | 568 kW / 772 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/09 - 2026/04 |
| TESLA MODEL S P90D AWD | L2S | 345 kW / 469 HP | ? ccm | ? cylinders | ? valves | Electric | 2015/09 - 2026/04 |
| TESLA MODEL S Plaid AWD | 5D1, 5D2 | 750 kW / 1020 HP | ? ccm | ? cylinders | ? valves | Electric | 2021/01 - 2026/04 |

