Engines MWM
Search by vehicle
Search by KBA
Search by engine
MWM
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
MWM
Choose a car by KBA.
MWM
Choose an engine.
View search
Hide search
View all spare parts for MWM
| Title | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel type | Production year |
|---|---|---|---|---|---|---|
| MWM AKD 112-1 | 8 kW / 11 HP | 905 ccm | 1 cylinder | 2 valves | Diesel | X - X |
| MWM AKD 112-2 | 15 kW / 20 HP | 1810 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM AKD 112-3 | 24 kW / 33 HP | 2715 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM AKD 112-4 | 32 kW / 44 HP | 3620 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM AKD 12 E | 8 kW / 11 HP | 905 ccm | 1 cylinder | 2 valves | Diesel | X - X |
| MWM AKD 12 Z | 16 kW / 22 HP | 1810 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM D 208-2 | 15 kW / 20 HP | 1489 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM D 208-3 | 22 kW / 30 HP | 2233 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM D 208-4 | 33 kW / 45 HP | 2977 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM D 208-6 | 68 kW / 92 HP | 4467 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM D 225-2 | 13 kW / 18 HP | 1701 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM D 225-3 | 32 kW / 44 HP | 2552 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM D 225-4 | 44 kW / 60 HP | 3402 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM D 225-6 | 59 kW / 80 HP | 5104 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM D 226-2 | 27 kW / 37 HP | 2078 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM D 226-3 | 33 kW / 45 HP | 3117 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM D 226-4 | 44 kW / 60 HP | 4156 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM D 226-6 | 66 kW / 90 HP | 6234 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM D 226 B-2 | 30 kW / 41 HP | 2078 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM D 226 B-3 | 44 kW / 60 HP | 3117 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM D 226 B-4 | 48 kW / 65 HP | 4156 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM D 226 B-6 | 66 kW / 90 HP | 6234 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM D 227-2 | 25 kW / 34 HP | 1885 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM D 227-3 | 43 kW / 58 HP | 2827 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM D 227-4 | 46 kW / 63 HP | 3770 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM D 227-6 | 63 kW / 86 HP | 5655 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM D 229-3 | 45 kW / 61 HP | 2942 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM D 229-4 | 62 kW / 84 HP | 3922 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM D 229-6 | 93 kW / 126 HP | 5883 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM D234-V12 | 208 kW / 283 HP | 21618 ccm | 12 cylinders | 24 valves | Diesel | X - X |
| MWM D234-V6 | 104 kW / 141 HP | 10809 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM D234-V8 | 140 kW / 190 HP | 14412 ccm | 8 cylinders | 16 valves | Diesel | X - X |
| MWM D 308-2 | 22 kW / 30 HP | 1489 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM D 308-3 | 24 kW / 32 HP | 2233 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM D 308-4 | 44 kW / 60 HP | 2977 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM D 308-6 | 68 kW / 92 HP | 4466 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM D 325-2 | 21 kW / 29 HP | 1701 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM D 325-3 | 25 kW / 34 HP | 2552 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM D 325-4 | 43 kW / 58 HP | 3402 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM D 325-6 | 63 kW / 86 HP | 5104 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM D 327-2 | 24 kW / 33 HP | 1885 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM D 327-3 | 26 kW / 35 HP | 2827 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM D 327-4 | 45 kW / 61 HP | 3770 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM D 327-6 | 68 kW / 92 HP | 5655 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM D 916-2 | 16 kW / 22 HP | 2078 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM D 916-3 | 24 kW / 33 HP | 3117 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM D 916-4 | 32 kW / 44 HP | 4156 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM D 916-6 | 49 kW / 67 HP | 6234 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM KD 110,5-2 | 15 kW / 20 HP | 1336 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM KD 110,5-3 | 22 kW / 30 HP | 2004 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM KD 110,5-4 | 35 kW / 48 HP | 2672 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM KD 110,5-6 | 53 kW / 72 HP | 4008 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM KD 211 Z | 11 kW / 15 HP | 1248 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM PID 229-4 | 55 kW / 75 HP | 3922 ccm | 4 cylinders | 8 valves | Diesel/Alcohol | X - X |
| MWM PID 229-6 | 93 kW / 127 HP | 5883 ccm | 6 cylinders | 12 valves | Diesel/Alcohol | X - X |
| MWM RHS 518-2 | 46 kW / 63 HP | 5542 ccm | 2 cylinders | 4 valves | Diesel | X - X |
| MWM RHS 518-3 | 68 kW / 92 HP | 8313 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM RHS 518-4 | 92 kW / 125 HP | 11084 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM RHS 518-6 | 138 kW / 188 HP | 16625 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM RHS 518-8 | 195 kW / 265 HP | 22167 ccm | 8 cylinders | 16 valves | Diesel | X - X |
| MWM RHS 518 V-12 | 294 kW / 400 HP | 33251 ccm | 12 cylinders | 24 valves | Diesel | X - X |
| MWM RHS 518 V-16 | 390 kW / 530 HP | 44334 ccm | 16 cylinders | 32 valves | Diesel | X - X |
| MWM TBD234-V12 | 383 kW / 521 HP | 21618 ccm | 12 cylinders | 24 valves | Diesel | X - X |
| MWM TBD234-V12Y | 675 kW / 918 HP | 21618 ccm | 12 cylinders | 24 valves | Diesel | X - X |
| MWM TBD234-V16 | 510 kW / 693 HP | 28824 ccm | 16 cylinders | 32 valves | Diesel | X - X |
| MWM TBD234-V16Y | 858 kW / 1167 HP | 28824 ccm | 16 cylinders | 32 valves | Diesel | X - X |
| MWM TBD234-V6 | 191 kW / 260 HP | 10809 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM TBD234-V6Y | 337 kW / 458 HP | 10809 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM TBD234-V8 | 255 kW / 347 HP | 14412 ccm | 8 cylinders | 16 valves | Diesel | X - X |
| MWM TBD234-V8Y | 450 kW / 612 HP | 14412 ccm | 8 cylinders | 16 valves | Diesel | X - X |
| MWM TBD604-L6 | 330 kW / 449 HP | 22318 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| MWM TBD604-V12 | 660 kW / 897 HP | 44636 ccm | 12 cylinders | 48 valves | Diesel | X - X |
| MWM TBD604-V8 | 440 kW / 598 HP | 29757 ccm | 8 cylinders | 32 valves | Diesel | X - X |
| MWM TBD620-V12 | 1320 kW / 1795 HP | 53113 ccm | 12 cylinders | 48 valves | Diesel | X - X |
| MWM TBD620-V16 | 1760 kW / 2393 HP | 70818 ccm | 16 cylinders | 64 valves | Diesel | X - X |
| MWM TBD620-V8 | 880 kW / 1196 HP | 35409 ccm | 8 cylinders | 32 valves | Diesel | X - X |
| MWM TBG620-V12 | 970 kW / 1319 HP | 53113 ccm | 12 cylinders | 48 valves | Gas | X - X |
| MWM TBG620-V16 | 1294 kW / 1759 HP | 70818 ccm | 16 cylinders | 64 valves | Gas | X - X |
| MWM TBG620-V20 | 1750 kW / 2379 HP | 88522 ccm | 20 cylinders | 80 valves | Gas | X - X |
| MWM TCG 2016 V08 C | 935 kW / 1271 HP | 17517 ccm | 8 cylinders | 32 valves | Gas | X - X |
| MWM TCG 2016 V12 C | 1192 kW / 1621 HP | 26275 ccm | 12 cylinders | 48 valves | Gas | X - X |
| MWM TCG 2016 V16 C | 1869 kW / 2541 HP | 35033 ccm | 16 cylinders | 64 valves | Gas | X - X |
| MWM TCG 2020 V12 | 2326 kW / 3162 HP | 53113 ccm | 12 cylinders | 48 valves | Gas | X - X |
| MWM TCG 2020 V12 K | 2749 kW / 3738 HP | 53113 ccm | 12 cylinders | 48 valves | Gas | X - X |
| MWM TCG 2020 V12 K1 | 2502 kW / 3402 HP | 53113 ccm | 12 cylinders | 48 valves | Gas | X - X |
| MWM TCG 2020 V16 | 3609 kW / 4907 HP | 70818 ccm | 16 cylinders | 64 valves | Gas | X - X |
| MWM TCG 2020 V16 K | 3666 kW / 4984 HP | 70818 ccm | 16 cylinders | 64 valves | Gas | X - X |
| MWM TCG 2020 V20 | 4502 kW / 6121 HP | 88522 ccm | 20 cylinders | 80 valves | Gas | X - X |
| MWM TD 208-4 | 19 kW / 26 HP | 2977 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM TD 226-4 | 63 kW / 86 HP | 4156 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM TD 226-6 | 85 kW / 116 HP | 6234 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM TD 226 B-3 | 51 kW / 70 HP | 3117 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| MWM TD 226 B-4 | 63 kW / 86 HP | 4156 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM TD 226 B-6 | 85 kW / 116 HP | 6234 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM TD 228-6 | 99 kW / 135 HP | 6234 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM TD 229-4 | 76 kW / 103 HP | 3922 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM TD 229-6 | 106 kW / 145 HP | 5883 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM TD 229-EC4 | 85 kW / 115 HP | 3922 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| MWM TD 229-EC6 | 121 kW / 165 HP | 5833 ccm | 6 cylinders | 12 valves | Diesel | X - X |
| MWM TD 327-3 | 48 kW / 65 HP | 2827 ccm | 3 cylinders | 6 valves | Diesel | X - X |

