Engines MG (SAIC)
Search by vehicle
Search by KBA
Search by engine
MG (SAIC)
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
MG (SAIC)
Choose a car by KBA.
MG (SAIC)
Choose an engine.
View search
Hide search
View all spare parts for MG (SAIC)
| Title | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel | Production year |
|---|---|---|---|---|---|---|
| MG (SAIC) 10E4E | 92 kW / 125 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| MG (SAIC) 13S4F | 65 kW / 88 HP | 1343 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 14E4E | 115 kW / 156 HP | 1399 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 14N4S | 76 kW / 103 HP | 1396 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 14N4S2 | 76 kW / 103 HP | 1396 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 15C4E | 126 kW / 171 HP | 1490 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 15E4E | 124 kW / 169 HP | 1490 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 15FCD | 95 kW / 129 HP | 1495 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 15FDE | 138 kW / 188 HP | 1495 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 15N4S4 | 80 kW / 109 HP | 1498 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 15S4C | 78 kW / 106 HP | 1498 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 15S4G | 95 kW / 129 HP | 1498 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 15S4U | 79 kW / 107 HP | 1498 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 18K4C | 96 kW / 131 HP | 1795 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 18K4G | 118 kW / 160 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 18K4K | 107 kW / 146 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 18N4S | 88 kW / 120 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 18N4S4 | 88 kW / 120 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 18N4T | 118 kW / 160 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 20A4E | 192 kW / 261 HP | 1986 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 20L4E | 162 kW / 220 HP | 1995 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) 25V6S | 135 kW / 184 HP | 2497 ccm | 6 cylinders | 24 valves | Petrol | X - X |
| MG (SAIC) 25V6S1 | 130 kW / 177 HP | 2497 ccm | 6 cylinders | 24 valves | Petrol | X - X |
| MG (SAIC) G18D | 96 kW / 131 HP | 1795 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) G18DT | 118 kW / 160 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) L3A | 75 kW / 102 HP | 1490 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) LE2 | 110 kW / 150 HP | 1399 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) LFV | 119 kW / 162 HP | 1490 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| MG (SAIC) LIY | 120 kW / 163 HP | 1349 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| MG (SAIC) TZ180XS0951 | 125 kW / 170 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| MG (SAIC) TZ180XS1001 | 111 kW / 151 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| MG (SAIC) TZ204XS105K02 | 105 kW / 143 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| MG (SAIC) TZ204XS1351 | 150 kW / 204 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| MG (SAIC) TZ230XY1301 | 231 kW / 314 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |

