Engines PEUGEOT (DF-PSA)
Search by vehicle
Search by KBA
Search by engine
PEUGEOT (DF-PSA)
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
PEUGEOT (DF-PSA)
Choose a car by KBA.
PEUGEOT (DF-PSA)
Choose an engine.
View search
Hide search
View all spare parts for PEUGEOT (DF-PSA)
| Title | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel | Production year |
|---|---|---|---|---|---|---|
| PEUGEOT (DF-PSA) 3FY (10XP01) | 126 kW / 171 HP | 2253 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) 3FY (EW12A) | 120 kW / 163 HP | 2230 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) 3 FY (EW12J4) | 120 kW / 163 HP | 2230 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) 5F06 10FJBZ (EP6CDTM) | 120 kW / 163 HP | 1598 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) 5G02 10UF01 (EP6FDTM) | 120 kW / 163 HP | 1598 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) 5G04(EP6FDTXD) | 125 kW / 170 HP | 1598 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) 5G06 (EP6FADTXD) | 123 kW / 167 HP | 1598 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) 5G10 (EP6FADTXHP) | 147 kW / 200 HP | 1598 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) 6G01 10UF51 (EP8FDT) | 150 kW / 204 HP | 1751 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) 6G01 (EP8FDT) | 150 kW / 204 HP | 1751 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) 6G03(EP8FADTX) | 155 kW / 211 HP | 1751 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) EW10J4 | 97 kW / 132 HP | 1997 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) HN03 | 100 kW / 136 HP | 1199 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) HN03 (EB2DTSM) | 100 kW / 136 HP | 1199 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) HN05(EB2ADTS) | 100 kW / 136 HP | 1199 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) HN10 | 85 kW / 116 HP | 1199 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) HN10 (EB2DTSMD) | 85 kW / 116 HP | 1199 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) N6A 10FX3A PSA | 78 kW / 106 HP | 1587 ccm | 4 cylinders | 16 valves | Petrol/Gas | X - X |
| PEUGEOT (DF-PSA) N6A 10XA3A PSA | 78 kW / 105 HP | 1587 ccm | 4 cylinders | 16 valves | Petrol/Gas | X - X |
| PEUGEOT (DF-PSA) N6A (TU5JP4) | 78 kW / 106 HP | 1587 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) NFP (EC5) | 75 kW / 102 HP | 1587 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) PSA RFN 10LH46 | 97 kW / 132 HP | 1997 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) PSA RFN 10LH47 | 99 kW / 135 HP | 1997 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) RFJ (EW10A) | 108 kW / 147 HP | 1997 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) RFN 10LH3X (EW10A) | 108 kW / 147 HP | 1997 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) TU3AF | 56 kW / 76 HP | 1361 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) TU5JP4 | 78 kW / 106 HP | 1587 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| PEUGEOT (DF-PSA) WFZ (EC8) | 102 kW / 139 HP | 1813 ccm | 4 cylinders | 16 valves | Petrol | X - X |

