Engines SMART
Search by vehicle
Search by KBA
Search by engine
SMART
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
SMART
Choose a car by KBA.
SMART
Choose an engine.
View search
Hide search
View all spare parts for SMART
| Title | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel | Production year |
|---|---|---|---|---|---|---|
| SMART 5AL | 60 kW / 82 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART BHE15-CFZ | 120 kW / 163 HP | 1499 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| SMART EV | 20 kW / 27 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART H4B 409 | 66 kW / 90 HP | 898 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| SMART H4DA401 | 45 kW / 60 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| SMART M 122.950 | 130 kW / 177 HP | 1468 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| SMART M 132.910 | 45 kW / 61 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| SMART M 132.930 | 62 kW / 84 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| SMART M 134.910 | 47 kW / 64 HP | 1124 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| SMART M 134.911 | 47 kW / 64 HP | 1124 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| SMART M 135.930 | 70 kW / 95 HP | 1332 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| SMART M 135.950 | 80 kW / 109 HP | 1499 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| SMART M 160.910 | 33 kW / 45 HP | 599 ccm | 3 cylinders | 6 valves | Petrol | X - X |
| SMART M 160.920 | 33 kW / 45 HP | 698 ccm | 3 cylinders | 6 valves | Petrol | X - X |
| SMART M 160.921 | 45 kW / 61 HP | 698 ccm | 3 cylinders | 6 valves | Petrol | X - X |
| SMART M 160.922 | 45 kW / 61 HP | 698 ccm | 3 cylinders | 6 valves | Petrol | X - X |
| SMART M 160.923 | 74 kW / 101 HP | 698 ccm | 3 cylinders | 6 valves | Petrol | X - X |
| SMART M 160 E6AL B03 | 40 kW / 55 HP | 599 ccm | 3 cylinders | 6 valves | Petrol | 1998/07 - X |
| SMART M 160 E6AL B04 | 33 kW / 45 HP | 599 ccm | 3 cylinders | 6 valves | Petrol | X - X |
| SMART M 160 E6AL B05 | 45 kW / 61 HP | 599 ccm | 3 cylinders | 6 valves | Petrol | X - X |
| SMART M 281.910 | 61 kW / 83 HP | 898 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| SMART M 281.920 | 45 kW / 60 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| SMART OM 639.939 | 50 kW / 58 HP | 1493 ccm | 3 cylinders | 12 valves | Diesel | X - X |
| SMART OM 660.940 | 30 kW / 41 HP | 799 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| SMART OM 660.950 | 33 kW / 45 HP | 799 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| SMART OM 660.951 | 40 kW / 54 HP | 799 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| SMART OM 660 DE 8LA | 30 kW / 41 HP | 799 ccm | 3 cylinders | 6 valves | Diesel | X - X |
| SMART TZ180XSB01 | 115 kW / 156 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART TZ184QY101 | 175 kW / 238 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART TZ184XY180 | 200 kW / 272 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART TZ220XSA01 | 200 kW / 272 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART TZ220XSA02 | 200 kW / 272 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART TZ220XYA01 | 250 kW / 340 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART TZ220XYA02 | 250 kW / 340 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART TZ220XYA04 | 267 kW / 363 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART YS190XYE01 | 165 kW / 224 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |
| SMART YS190XYE02 | 122 kW / 166 HP | ? ccm | ? cylinders | ? valves | Electric | X - X |

