Engines PACCAR
Search by vehicle
Search by KBA
Search by engine
PACCAR
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
PACCAR
Choose a car by KBA.
PACCAR
Choose an engine.
View search
Hide search
View all spare parts for PACCAR
| Title | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel | Production year |
|---|---|---|---|---|---|---|
| PACCAR FR 103 | 103 kW / 140 HP | 4460 ccm | 4 cylinders | 16 valves | Diesel | 2006/05 - X |
| PACCAR FR 118 | 118 kW / 160 HP | 4460 ccm | 4 cylinders | 16 valves | Diesel | 2006/05 - X |
| PACCAR FR 136 | 136 kW / 185 HP | 4460 ccm | 4 cylinders | 16 valves | Diesel | 2006/05 - X |
| PACCAR FR 152 | 152 kW / 207 HP | 4460 ccm | 4 cylinders | 16 valves | Diesel | 2009/01 - X |
| PACCAR GR 165 | 165 kW / 224 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | 2006/05 - X |
| PACCAR GR 184 | 184 kW / 250 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | 2006/03 - X |
| PACCAR GR 210 | 210 kW / 286 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR GR 220 | 220 kW / 299 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | 2006/03 - X |
| PACCAR MX-11 210 | 210 kW / 286 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 220 | 220 kW / 299 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 240 | 240 kW / 326 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 251 | 251 kW / 341 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 265 | 265 kW / 360 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 270 | 270 kW / 367 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 271 | 271 kW / 368 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 280 | 280 kW / 381 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 287 | 287 kW / 390 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 291 | 291 kW / 396 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 300 | 300 kW / 408 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 310 | 310 kW / 422 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 317 | 317 kW / 431 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 320 | 320 kW / 435 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-11 330 | 330 kW / 449 HP | 10837 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-13 280 | 283 kW / 385 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-13 303 | 303 kW / 412 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-13 315 | 315 kW / 428 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-13 320 | 321 kW / 437 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-13 340 | 340 kW / 462 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-13 355 | 355 kW / 483 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-13 360 | 362 kW / 492 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-13 375 | 368 kW / 500 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-13 380 | 380 kW / 517 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX-13 390 | 390 kW / 530 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX 265 | 265 kW / 360 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | 2006/10 - X |
| PACCAR MX 280 | 283 kW / 385 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX 300 | 300 kW / 408 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | 2005/10 - X |
| PACCAR MX 320 | 320 kW / 435 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX 340 | 340 kW / 462 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | 2005/10 - X |
| PACCAR MX 360 | 360 kW / 490 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR MX 375 | 375 kW / 510 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | 2005/10 - X |
| PACCAR MX 383 | 383 kW / 521 HP | 12902 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PR 183 | 183 kW / 249 HP | 9186 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PR 228 | 228 kW / 310 HP | 9186 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PR 265 | 265 kW / 360 HP | 9186 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-4 115 | 115 kW / 156 HP | 3759 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| PACCAR PX-4 127 | 127 kW / 173 HP | 3759 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| PACCAR PX-5 112 | 112 kW / 152 HP | 4460 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| PACCAR PX-5 124 | 124 kW / 169 HP | 4460 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| PACCAR PX-5 135 | 135 kW / 184 HP | 4460 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| PACCAR PX-5 139 | 139 kW / 189 HP | 4460 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| PACCAR PX-5 153 | 153 kW / 208 HP | 4460 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| PACCAR PX-5 157 | 157 kW / 214 HP | 4460 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| PACCAR PX-6 145 | 145 kW / 197 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-6 147 | 147 kW / 200 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-6 160 | 160 kW / 218 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-6 175 | 175 kW / 238 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-6 184 | 184 kW / 250 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-6 194 | 194 kW / 264 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-6 209 | 209 kW / 284 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-6 224 | 224 kW / 304 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-6 242 | 242 kW / 329 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-6 254 | 254 kW / 345 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-6 268 | 268 kW / 365 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 147 | 145 kW / 197 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 164 | 162 kW / 220 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 167 | 167 kW / 227 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 172 | 172 kW / 234 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 179 | 175 kW / 238 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 186 | 186 kW / 253 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 189 | 189 kW / 257 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 191 | 191 kW / 260 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 194 | 194 kW / 264 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 208 | 208 kW / 283 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 212 | 212 kW / 288 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 213 | 213 kW / 290 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 217 | 217 kW / 295 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 224 | 224 kW / 305 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 227 | 227 kW / 309 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 231 | 231 kW / 314 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 239 | 239 kW / 325 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 253 | 250 kW / 340 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-7 268 | 268 kW / 364 HP | 6690 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-8 176 | 176 kW / 239 HP | 8268 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-8 194 | 194 kW / 264 HP | 8268 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-8 201 | 201 kW / 273 HP | 8268 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-8 224 | 224 kW / 305 HP | 8268 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-8 246 | 239 kW / 325 HP | 8268 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-8 261 | 261 kW / 355 HP | 8268 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-8 283 | 262 kW / 356 HP | 8268 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 191 | 191 kW / 260 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 198 | 199 kW / 270 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 221 | 221 kW / 300 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 235 | 235 kW / 320 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 243 | 243 kW / 330 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 260 | 257 kW / 350 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 270 | 265 kW / 360 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 272 | 272 kW / 370 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 279 | 279 kW / 380 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 294 | 294 kW / 400 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |
| PACCAR PX-9 330 | 330 kW / 449 HP | 8880 ccm | 6 cylinders | 24 valves | Diesel | X - X |

