Cars FORD Cargo
Search by vehicle
Search by KBA
Search by engine
FORD Cargo
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
FORD Cargo
Choose a car by KBA.
FORD Cargo
Choose an engine.
View search
Hide search
View all spare parts for FORD Cargo
| Title | Engine codes | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel type | Production year |
|---|---|---|---|---|---|---|---|
| FORD Cargo 1013 | 130/7 AA-Dover | 94 kW / 128 HP | 6224 ccm | ? cylinders | ? valves | 1982/01 - 1994/06 | |
| FORD Cargo 1113 | 130/7 AA-Dover | 94 kW / 128 HP | 6224 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 | |
| FORD Cargo 1113 | D 229-6 | 97 kW / 132 HP | 5882 ccm | ? cylinders | ? valves | 1982/01 - X | |
| FORD Cargo 1115 | 150/6 CA-Dover | 110 kW / 150 HP | 5944 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 | |
| FORD Cargo 1119 | ISB4.5, ISBe5-186 | 139 kW / 189 HP | 4460 ccm | ? cylinders | ? valves | 2012/09 - X | |
| FORD Cargo 1215 | 150/6 CA-Dover | 110 kW / 150 HP | 5944 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 | |
| FORD Cargo 1313 | 103 kW / 140 HP | 6571 ccm | ? cylinders | ? valves | 1982/01 - X | ||
| FORD Cargo 1719 | ISBe5-186 | 139 kW / 189 HP | 4462 ccm | ? cylinders | ? valves | 2012/09 - X | |
| FORD Cargo 1723 | ISB-226 | 169 kW / 230 HP | 6693 ccm | ? cylinders | ? valves | 2012/01 - X | |
| FORD Cargo 1729 T | ISB-286 | 213 kW / 290 HP | 6693 ccm | ? cylinders | ? valves | 2012/09 - X | |
| FORD Cargo 2842 T | 309 kW / 420 HP | 10308 ccm | ? cylinders | ? valves | 2012/09 - X | ||
| FORD Cargo 609 | 90/5 AA-Dover | 63 kW / 86 HP | 4162 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 | |
| FORD Cargo 709 | 90/5 AA-Dover | 63 kW / 86 HP | 4162 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 | |
| FORD Cargo 711 | 81 kW / 110 HP | 5851 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 | ||
| FORD Cargo 712, 713 | 130/7 AA-Dover, 7 AA/380 CID | 89 kW / 121 HP | 6224 ccm | ? cylinders | ? valves | 1981/05 - 1987/01 | |
| FORD Cargo 809 | 90/5 AA-Dover | 63 kW / 86 HP | 4162 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 | |
| FORD Cargo 809 K | 90/5 AA-Dover | 63 kW / 86 HP | 4162 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 | |
| FORD Cargo 811 | 81 kW / 110 HP | 5851 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 | ||
| FORD Cargo 812, 813 | 130/7 AA-Dover, 7 AA/380 CID | 89 kW / 121 HP | 6224 ccm | ? cylinders | ? valves | 1981/05 - 1987/01 | |
| FORD Cargo 812, 813 | 130/7 AA-Dover, 7 AA/380 CID | 89 kW / 121 HP | 6224 ccm | ? cylinders | ? valves | 1981/05 - 1987/01 | |
| FORD Cargo 913 | 130/7 AA-Dover | 94 kW / 128 HP | 6224 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 | |
| FORD Cargo 915 | 150/6 CA-Dover | 110 kW / 150 HP | 5944 ccm | ? cylinders | ? valves | 1982/01 - 1996/01 |

