Cars MASSEY FERGUSON 4000
Search by vehicle
Search by KBA
Search by engine
MASSEY FERGUSON 4000
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
MASSEY FERGUSON 4000
Choose a car by KBA.
MASSEY FERGUSON 4000
Choose an engine.
View search
Hide search
View all spare parts for MASSEY FERGUSON 4000
| Title | Engine codes | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel | Production year |
|---|---|---|---|---|---|---|---|
| MASSEY FERGUSON 4000 4215 | 903-27 | 38 kW / 52 HP | 2700 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4215 | 903-27 | 38 kW / 52 HP | 2700 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4220 | 903-27T | 44 kW / 60 HP | 2700 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4220 | 903-27T | 44 kW / 60 HP | 2700 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4245 | 1004-4TLR | 63 kW / 86 HP | 3990 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4245 | 1004-4TLR | 63 kW / 86 HP | 3990 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4255 | 1004-4THR2 | 70 kW / 95 HP | 3990 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4255 | 1004-4THR2 | 70 kW / 95 HP | 3990 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4260 | 1006-6HR4 | 74 kW / 101 HP | 5985 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4260 | 1006-6HR4 | 74 kW / 101 HP | 5985 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4270 | 1006-6HR3 | 81 kW / 110 HP | 5985 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4270 | 1006-6HR3 | 81 kW / 110 HP | 5985 ccm | ? cylinders | ? valves | 1997/05 - 2001/12 | |
| MASSEY FERGUSON 4000 4315 | 903-27 | 39 kW / 53 HP | 2700 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4315 | 903-27 | 39 kW / 53 HP | 2700 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4320 | 903-27T | 47 kW / 64 HP | 2700 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4320 | 903-27T | 47 kW / 64 HP | 2700 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4325 | 1004-40 | 49 kW / 67 HP | 3990 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4325 | 1004-40 | 49 kW / 67 HP | 3990 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4335 | 1004-42 | 57 kW / 77 HP | 4233 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4335 | 1004-42 | 57 kW / 77 HP | 4233 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4345 | 1004-40T | 66 kW / 90 HP | 3990 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4345 | 1004-40T | 66 kW / 90 HP | 3990 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4355 | 1004-40T | 74 kW / 101 HP | 3990 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4355 | 1004-40T | 74 kW / 101 HP | 3990 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4360 | 1006-6 | 78 kW / 106 HP | 5985 ccm | ? cylinders | ? valves | 2001/05 - 2002/12 | |
| MASSEY FERGUSON 4000 4360 | 1006-6 | 78 kW / 106 HP | 5985 ccm | ? cylinders | ? valves | 2001/05 - 2002/12 | |
| MASSEY FERGUSON 4000 4365 | 1004-40TI | 82 kW / 111 HP | 3990 ccm | ? cylinders | ? valves | 2002/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4365 | 1004-40TI | 82 kW / 111 HP | 3990 ccm | ? cylinders | ? valves | 2002/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4370 | 1006-60T | 85 kW / 116 HP | 5985 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4370 | 1006-60T | 85 kW / 116 HP | 5985 ccm | ? cylinders | ? valves | 2001/05 - 2003/12 | |
| MASSEY FERGUSON 4000 4445 | 44 DT | 65 kW / 88 HP | 4397 ccm | ? cylinders | ? valves | 2004/05 - 2006/12 | |
| MASSEY FERGUSON 4000 4445 | 44 DTA | 65 kW / 88 HP | 4397 ccm | ? cylinders | ? valves | 2006/05 - 2011/12 | |
| MASSEY FERGUSON 4000 4445 | 44 DT | 65 kW / 88 HP | 4397 ccm | ? cylinders | ? valves | 2004/05 - 2006/12 | |
| MASSEY FERGUSON 4000 4445 | 44 DTA | 65 kW / 88 HP | 4397 ccm | ? cylinders | ? valves | 2006/05 - 2011/12 | |
| MASSEY FERGUSON 4000 4455 | 44 DTA | 74 kW / 101 HP | 4397 ccm | ? cylinders | ? valves | 2006/05 - 2011/12 | |
| MASSEY FERGUSON 4000 4455 | 44 DT | 72 kW / 98 HP | 4397 ccm | ? cylinders | ? valves | 2004/05 - 2006/12 | |
| MASSEY FERGUSON 4000 4455 | 44 DTA | 74 kW / 101 HP | 4397 ccm | ? cylinders | ? valves | 2006/05 - 2011/12 | |
| MASSEY FERGUSON 4000 4455 | 44 DT | 72 kW / 98 HP | 4397 ccm | ? cylinders | ? valves | 2004/05 - 2006/12 | |
| MASSEY FERGUSON 4000 4707 | 54 kW / 73 HP | 3298 ccm | ? cylinders | ? valves | 2014/05 - X | ||
| MASSEY FERGUSON 4000 4707 | 54 kW / 73 HP | 3298 ccm | ? cylinders | ? valves | 2014/05 - X | ||
| MASSEY FERGUSON 4000 4708 | 33 AWIC | 63 kW / 86 HP | 3298 ccm | ? cylinders | ? valves | 2014/05 - X | |
| MASSEY FERGUSON 4000 4708 | 33 AWIC | 63 kW / 86 HP | 3298 ccm | ? cylinders | ? valves | 2014/05 - X | |
| MASSEY FERGUSON 4000 4709 | 33 AWIC | 70 kW / 95 HP | 3298 ccm | ? cylinders | ? valves | 2014/05 - X | |
| MASSEY FERGUSON 4000 4709 | 33 AWIC | 70 kW / 95 HP | 3298 ccm | ? cylinders | ? valves | 2014/05 - X |

