Cars DUCATI MONSTER (900cc - )
Search by vehicle
Search by KBA
Search by engine
DUCATI MONSTER (900cc - )
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
DUCATI MONSTER (900cc - )
Choose a car by KBA.
DUCATI MONSTER (900cc - )
Choose an engine.
View search
Hide search
View all spare parts for DUCATI MONSTER (900cc - )
| Title | Engine codes | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel | Production year |
|---|---|---|---|---|---|---|---|
| DUCATI MONSTER (900cc - ) Monster 1000 | 62 kW / 84 HP | 992 ccm | 2 cylinders | 4 valves | Petrol | 2004/01 - 2005/12 | |
| DUCATI MONSTER (900cc - ) Monster 1000 Dark | 62 kW / 84 HP | 992 ccm | 2 cylinders | 4 valves | Petrol | 2003/01 - 2003/12 | |
| DUCATI MONSTER (900cc - ) Monster 1000 S | 62 kW / 84 HP | 992 ccm | 2 cylinders | 4 valves | Petrol | 2003/01 - 2005/12 | |
| DUCATI MONSTER (900cc - ) Monster 1100 | 70 kW / 95 HP | 1078 ccm | 2 cylinders | 4 valves | Petrol | 2009/01 - 2010/12 | |
| DUCATI MONSTER (900cc - ) Monster 1100 Diesel | 74 kW / 100 HP | 1078 ccm | 2 cylinders | 4 valves | Petrol | 2012/01 - 2013/12 | |
| DUCATI MONSTER (900cc - ) Monster 1100 EVO | 74 kW / 100 HP | 1078 ccm | 2 cylinders | 4 valves | Petrol | 2011/01 - 2013/12 | |
| DUCATI MONSTER (900cc - ) Monster 1100 EVO 20th Anniversary | 74 kW / 100 HP | 1078 ccm | 2 cylinders | 4 valves | Petrol | 2013/01 - X | |
| DUCATI MONSTER (900cc - ) Monster 1100 (M5) | 35 kW / 48 HP | 1078 ccm | 2 cylinders | 4 valves | Petrol | 2010/01 - X | |
| DUCATI MONSTER (900cc - ) Monster 1100 S | 70 kW / 95 HP | 1078 ccm | 2 cylinders | 4 valves | Petrol | 2009/01 - 2011/12 | |
| DUCATI MONSTER (900cc - ) Monster 1200 | 99 kW / 135 HP | 1198 ccm | 2 cylinders | 8 valves | Petrol | 2013/01 - 2013/12 | |
| DUCATI MONSTER (900cc - ) Monster 1200 (M6) | 99 kW / 135 HP | 1198 ccm | 2 cylinders | 8 valves | Petrol | 2014/01 - X | |
| DUCATI MONSTER (900cc - ) Monster 1200 (MA) | 108 kW / 147 HP | 1198 ccm | 2 cylinders | 8 valves | Petrol | 2017/01 - X | |
| DUCATI MONSTER (900cc - ) Monster 1200 R (MA) | 112 kW / 152 HP | 1198 ccm | 2 cylinders | 8 valves | Petrol | 2016/01 - X | |
| DUCATI MONSTER (900cc - ) Monster 1200 S | 99 kW / 135 HP | 1198 ccm | 2 cylinders | 8 valves | Petrol | 2013/01 - 2013/12 | |
| DUCATI MONSTER (900cc - ) Monster 1200 S (M6) | 101 kW / 137 HP | 1198 ccm | 2 cylinders | 8 valves | Petrol | 2014/01 - X | |
| DUCATI MONSTER (900cc - ) Monster 1200 S (MA) | 108 kW / 147 HP | 1198 ccm | 2 cylinders | 8 valves | Petrol | 2017/01 - X | |
| DUCATI MONSTER (900cc - ) Monster 900 | 55 kW / 75 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1993/01 - 2000/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 | 49 kW / 67 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1993/01 - 1998/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 | 57 kW / 78 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1993/01 - 2000/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 City | 49 kW / 67 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1998/01 - 1998/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 City | 57 kW / 78 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1998/01 - 2000/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 City Dark | 49 kW / 67 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1998/01 - 2000/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 City Dark | 57 kW / 78 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1998/01 - 2000/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 Cromo | 54 kW / 73 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1998/01 - 1999/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 Dark | 49 kW / 67 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1998/01 - 1998/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 Dark | 57 kW / 78 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1998/01 - 2001/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 I.E. | 57 kW / 78 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 2001/01 - 2002/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 I.E. Dark | 57 kW / 78 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 2001/01 - 2002/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 Metallic | 57 kW / 78 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1999/01 - 2001/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 S/Spezial | 54 kW / 73 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1999/01 - 1999/12 | |
| DUCATI MONSTER (900cc - ) Monster 900 S/Spezial (M2) | 57 kW / 78 HP | 904 ccm | 2 cylinders | 4 valves | Petrol | 1999/01 - 2001/12 | |
| DUCATI MONSTER (900cc - ) Monster S2R 1000 | 64 kW / 87 HP | 992 ccm | 2 cylinders | 4 valves | Petrol | 2006/01 - 2008/12 | |
| DUCATI MONSTER (900cc - ) Monster S4 | 74 kW / 101 HP | 916 ccm | 2 cylinders | 8 valves | Petrol | 2001/01 - 2005/12 | |
| DUCATI MONSTER (900cc - ) Monster S4R | 83 kW / 113 HP | 996 ccm | 2 cylinders | 8 valves | Petrol | 2004/01 - 2008/12 | |
| DUCATI MONSTER (900cc - ) Monster S4RS | 96 kW / 131 HP | 998 ccm | 2 cylinders | 8 valves | Petrol | 2006/01 - 2008/12 | |
| DUCATI MONSTER (900cc - ) Monster S4RS Tricolore | 96 kW / 131 HP | 998 ccm | 2 cylinders | 8 valves | Petrol | 2008/01 - X |

