Cars FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_)
Search by vehicle
Search by KBA
Search by engine
FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_)
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_)
Choose a car by KBA.
FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_)
Choose an engine.
View search
Hide search
View all spare parts for FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_)
| Title | Engine codes | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel | Production year |
|---|---|---|---|---|---|---|---|
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 3C13 | 4P10-BAT2, 4P10-HAT2, 4P10-NAT2, 4P10-SAT2 | 96 kW / 131 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - 2024/06 | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 3C15 | 4P10-BAT4, 4P10-HAT4, 4P10-NAT4, 4P10-SAT4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - 2024/06 | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 3C18 | 4P10-BAT6 | 129 kW / 175 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - 2015/12 | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 3S13 | 4P10-BAT2, 4P10-HAT2, 4P10-NAT2, 4P10-SAT2 | 96 kW / 131 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - 2024/06 | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 3S15 | 4P10-BAT4, 4P10-HAT4, 4P10-NAT4, 4P10-SAT4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - 2024/06 | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 413 | 4P10-T2 | 96 kW / 131 HP | 2998 ccm | ? cylinders | ? valves | 2012/01 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 515, 516 | 4P10-7AT4, 4P10-T4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2012/01 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 615, 616 | 4P10-7AT4, 4P10-T4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2012/01 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 616 | 4P10-7AT4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2012/08 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 6C18 | 4P10-8AT6, 4P10-HAT6, 4P10-NAT6, 4P10-SAT6 | 129 kW / 175 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 6C18 4X4 | 4P10-T4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2012/01 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 6S15 | 4P10-BAT4, 4P10-HAT4, 4P10-NAT4, 4P10-SAT4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 715 | 4P10-T4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2012/01 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 7C15 | 4P10-AAT4, 4P10-HAT4, 4P10-NAT4, 4P10-SAT4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 7C15 Eco Hybrid | 4P10-AAT4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - 2015/12 | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 7C18 | 4P10-AAT6, 4P10-HAT6, 4P10-NAT6, 4P10-SAT6 | 129 kW / 175 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 815, 816 | 4P10-7AT4, 4P10-T4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2012/01 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 916, 918 | 4P10-7AT6, 4P10-T6 | 129 kW / 175 HP | 2998 ccm | ? cylinders | ? valves | 2012/01 - X | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 9C15 | 4P10-AAT4 | 110 kW / 150 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - 2015/12 | |
| FUSO (MITSUBISHI) CANTER VIII (FEA_, FEB_, FEC_, FGB_) 9C18 | 4P10-AAT6, 4P10-HAT6, 4P10-NAT6, 4P10-SAT6 | 129 kW / 175 HP | 2998 ccm | ? cylinders | ? valves | 2013/06 - X |

