Cars VOLVO CE A
Search by vehicle
Search by KBA
Search by engine
VOLVO CE A
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
VOLVO CE A
Choose a car by KBA.
VOLVO CE A
Choose an engine.
View search
Hide search
View all spare parts for VOLVO CE A
| Title | Engine codes | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel | Production year |
|---|---|---|---|---|---|---|---|
| VOLVO CE A A25C | TD 73 KFE | 170 kW / 231 HP | 6730 ccm | ? cylinders | ? valves | 1999/01 - 2012/12 | |
| VOLVO CE A A25D | D9A AAE2, D9A ABE2, D9B AAE3, D9B ABE3 | 223 kW / 303 HP | 9364 ccm | ? cylinders | ? valves | 2003/11 - 2007/12 | |
| VOLVO CE A A25D | D9A AAE2, D9A ABE2, D9B AAE3, D9B ABE3 | 223 kW / 303 HP | 9364 ccm | ? cylinders | ? valves | 2003/11 - 2007/12 | |
| VOLVO CE A A25D | D9A AAE2, D9A ABE2, D9B AAE3, D9B ABE3 | 223 kW / 303 HP | 9364 ccm | ? cylinders | ? valves | 2003/11 - 2007/12 | |
| VOLVO CE A A25D | D9A AAE2, D9A ABE2, D9B AAE3, D9B ABE3 | 223 kW / 303 HP | 9364 ccm | ? cylinders | ? valves | 2003/11 - 2007/12 | |
| VOLVO CE A A25E | D9B AAE3, D9B ABE3 | 223 kW / 303 HP | 9364 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A25E | D9B AAE3, D9B ABE3 | 223 kW / 303 HP | 9364 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A25E | D9B AAE3, D9B ABE3 | 223 kW / 303 HP | 9364 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A25E | D9B AAE3, D9B ABE3 | 223 kW / 303 HP | 9364 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A25F | D11F-A, D11H-A, D11H-B | 234 kW / 318 HP | 10837 ccm | ? cylinders | ? valves | 2011/01 - 2014/12 | |
| VOLVO CE A A25F | D11F-A, D11H-A, D11H-B | 234 kW / 318 HP | 10837 ccm | ? cylinders | ? valves | 2011/01 - 2014/12 | |
| VOLVO CE A A25G | D11L, D11M | 234 kW / 318 HP | 10837 ccm | ? cylinders | ? valves | 2014/01 - 2024/12 | |
| VOLVO CE A A25J | D11E, D11F, D11M | 234 kW / 318 HP | 10837 ccm | ? cylinders | ? valves | 2025/01 - X | |
| VOLVO CE A A30D | D9A ACE2, D9A ADE2, D9B ACE3, D9B ADE3 | 251 kW / 341 HP | 9364 ccm | ? cylinders | ? valves | 2003/11 - 2007/12 | |
| VOLVO CE A A30D | D9A ACE2, D9A ADE2, D9B ACE3, D9B ADE3 | 251 kW / 341 HP | 9364 ccm | ? cylinders | ? valves | 2003/11 - 2007/12 | |
| VOLVO CE A A30E | D9B ACE3, D9B ADE3 | 251 kW / 341 HP | 9364 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A30E | D9B ACE3, D9B ADE3 | 251 kW / 341 HP | 9364 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A30F | D11F-A, D11H-A, D11H-B | 265 kW / 360 HP | 10837 ccm | ? cylinders | ? valves | 2011/01 - 2014/12 | |
| VOLVO CE A A30F | D11F-A, D11H-A, D11H-B | 265 kW / 360 HP | 10837 ccm | ? cylinders | ? valves | 2011/01 - 2014/12 | |
| VOLVO CE A A30G | D11L, D11M | 265 kW / 360 HP | 10837 ccm | ? cylinders | ? valves | 2014/01 - 2024/12 | |
| VOLVO CE A A30J | D11E, D11F, D11M | 264 kW / 359 HP | 10837 ccm | ? cylinders | ? valves | 2025/01 - X | |
| VOLVO CE A A35D | D12C ABE2, D12C ADE2, D12D AAE2, D12D AAE3 | 285 kW / 387 HP | 12130 ccm | ? cylinders | ? valves | 2003/11 - 2007/12 | |
| VOLVO CE A A35D | D12C ABE2, D12C ADE2, D12D AAE2, D12D AAE3 | 285 kW / 388 HP | 12130 ccm | ? cylinders | ? valves | 2003/11 - 2007/12 | |
| VOLVO CE A A35E | D12D AEE3, D12D AFE3 | 309 kW / 420 HP | 12130 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A35E | D12D AEE3, D12D AFE3 | 309 kW / 420 HP | 12130 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A35E FS | D12D AEE3, D12D AFE3 | 309 kW / 420 HP | 12130 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A35E FS | D12D AEE3, D12D AFE3 | 309 kW / 420 HP | 12130 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A40D | D12C AAE2, D12C ACE2, D12D ABE2, D12D ABE3 | 309 kW / 420 HP | 12130 ccm | ? cylinders | ? valves | 2003/11 - 2007/12 | |
| VOLVO CE A A40E | D16E AAE3, D16E ABE3 | 346 kW / 471 HP | 16123 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A40E | D16E AAE3, D16E ABE3 | 346 kW / 471 HP | 16123 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A40E FS | D16E AAE3, D16E ABE3 | 346 kW / 471 HP | 16123 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A40E FS | D16E AAE3, D16E ABE3 | 346 kW / 471 HP | 16123 ccm | ? cylinders | ? valves | 2007/01 - 2011/12 | |
| VOLVO CE A A40G | D16J | 347 kW / 472 HP | 16123 ccm | ? cylinders | ? valves | 2014/01 - 2019/12 | |
| VOLVO CE A A40G FS | D16J | 347 kW / 472 HP | 16123 ccm | ? cylinders | ? valves | 2014/01 - 2019/12 | |
| VOLVO CE A A45G | D16J | 354 kW / 481 HP | 16123 ccm | ? cylinders | ? valves | 2019/01 - 2024/12 | |
| VOLVO CE A A45G FS | D16J | 354 kW / 481 HP | 16123 ccm | ? cylinders | ? valves | 2019/01 - 2024/12 | |
| VOLVO CE A A45J | D16E | 347 kW / 472 HP | 16123 ccm | ? cylinders | ? valves | 2025/01 - X | |
| VOLVO CE A A45J | D16F, D16J | 365 kW / 496 HP | 16123 ccm | ? cylinders | ? valves | 2025/01 - X | |
| VOLVO CE A A50J | D16F, D16J | 385 kW / 524 HP | 16123 ccm | ? cylinders | ? valves | 2025/01 - X | |
| VOLVO CE A A60H | D16J | 467 kW / 635 HP | 16123 ccm | ? cylinders | ? valves | 2020/01 - 2024/12 | |
| VOLVO CE A A60J | D16J | 470 kW / 639 HP | 16123 ccm | ? cylinders | ? valves | 2025/01 - X |

