Search by vehicle
Search by KBA
Search by engine
PEUGEOT XM7
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
PEUGEOT XM7
Choose a car by KBA.
PEUGEOT XM7
Choose an engine.
View search
Hide search
Spare parts PEUGEOT XM7
General information
| Code: | 7.21440.51.0 |
| Brand: | PIERBURG |
| Title: | Fuel Pump |
| Car: | ŠKODA-VW |
Criteria
| Operating Mode: | Electric |
| Diameter [mm]: | 38 mm |
| Total Length [mm]: | 133,5 mm |
| Diameter 1 [mm]: | 8 mm |
| Diameter 2 [mm]: | 8 mm |
| Current Strength to [A]: | 2 A |
| Number of connectors: | 2 |
| Pressure to [bar]: | 0,1 bar |
| Voltage [V]: | 12 V |
| Fuel Type: | Petrol |
Show all
Show less
Netto price:
USD $1.57
(USD $1.57 without VAT 0%)
Your price:
-40%
USD $0.94
(USD $0.94 without VAT 0%)
| Warehouse: | > 25 pcs | |
| Supplier: | > 25 pcs |
General information
| Code: | 50013386 |
| Brand: | KOLBENSCHMIDT |
| Title: | Oil Filter |
| Car: | CITROEN |
Criteria
| Filter type: | Spin-on Filter |
| Outer Diameter 1 [mm]: | 76 mm |
| Inner Diameter 1 [mm]: | 62 mm |
| Outer Diameter 2 [mm]: | 72 mm |
| Thread Size: | M20 x 1,5 |
| Height [mm]: | 91 mm |
| Bypass Valve Opening Pressure [bar]: | 1,2 bar |
| Supplementary Article/Supplementary Info 2: | with one anti-return valve |
Show all
Show less
General information
| Code: | 130037000500 |
| Brand: | NE |
| Title: | Piston with rings and pin |
| Car: | PEUGEOT |
Criteria
| Piston Protrusion [mm]: | 1,43 mm |
| Compression Height [mm]: | 38,25 mm |
| Bolt Head Diameter [mm]: | 23 mm |
| Bolt Length [mm]: | 70 mm |
| Standard Size [STD]: | yes |
| Bore Diameter [mm]: | 84 mm |
| Length [mm]: | 72,13 mm |
Show all
Show less
General information
| Code: | CR 422AM |
| Brand: | KING |
| Title: | Connecting Rod Bearing Shell |
| Car: | PEUGEOT |
Criteria
| Thickness [inch]: | 0,072 Inch |
| Thickness [mm]: | 1,821 mm |
| For shaft diameter from [mm]: | 49,97 mm |
| For shaft diameter from [inch]: | 1,968 Inch |
| For shaft diameter to [mm]: | 49,99 mm |
| For shaft diameter to [inch]: | 1,968 Inch |
| Standard Size [STD]: | yes |
| For housing diameter from [mm]: | 53,65 mm |
| For housing diameter from [inch]: | 2,112 Inch |
| For housing diameter up to [mm]: | 53,67 mm |
| For housing diameter up to [inch]: | 2,113 Inch |
| Length [mm]: | 23,35 mm |
| Technical Information: | OE-Replacment version (Bi-Metal), 4 pairs |
Show all
Show less

