Search by vehicle
Search by KBA
Search by engine
FORD 4AA
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
FORD 4AA
Choose a car by KBA.
FORD 4AA
Choose an engine.
View search
Hide search
Spare parts FORD 4AA
General information
| Code: | CR4499AM1.0 |
| Brand: | KING |
| Title: | Connecting Rod Bearing Shell |
| Car: | FORD |
Criteria
| Undersize [mm]: | 1 mm |
| Thickness [inch]: | 0,088 Inch |
| Thickness [mm]: | 2,235 mm |
| For shaft diameter from [mm]: | 58,98 mm |
| For shaft diameter from [inch]: | 2,322 Inch |
| For shaft diameter to [mm]: | 59 mm |
| For shaft diameter to [inch]: | 2,323 Inch |
| For housing diameter from [mm]: | 63,51 mm |
| For housing diameter from [inch]: | 2,5 Inch |
| For housing diameter up to [mm]: | 63,52 mm |
| For housing diameter up to [inch]: | 2,501 Inch |
| Length [mm]: | 26,1 mm |
| Technical Information: | OE-Replacment version (Bi-Metal), 4 pairs |
Show all
Show less
General information
| Code: | CR4499AM1.25 |
| Brand: | KING |
| Title: | Connecting Rod Bearing Shell |
| Car: | FORD |
Criteria
| Undersize [mm]: | 1,25 mm |
| Thickness [inch]: | 0,093 Inch |
| Thickness [mm]: | 2,36 mm |
| For shaft diameter from [inch]: | 2,312 Inch |
| For shaft diameter to [mm]: | 58,75 mm |
| For shaft diameter to [inch]: | 2,313 Inch |
| For shaft diameter from [mm]: | 58,73 mm |
| For housing diameter from [mm]: | 63,51 mm |
| For housing diameter from [inch]: | 2,5 Inch |
| For housing diameter up to [mm]: | 63,52 mm |
| For housing diameter up to [inch]: | 2,501 Inch |
| Length [mm]: | 26,1 mm |
| Technical Information: | OE-Replacment version (Bi-Metal), 4 pairs |
Show all
Show less
General information
| Code: | FE17202 |
| Brand: | FEBI BILSTEIN |
| Title: | Alternator Regulator |
| Car: | ŠKODA-VW |
Criteria
| Voltage [V]: | 14,5 V |
| General Information: | These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions. |
General information
| Code: | FE177609 |
| Brand: | FEBI BILSTEIN |
| Title: | Oil Pump |
| Car: | PEUGEOT |
Criteria
| Supplementary Article/Supplementary Info 2: | with gear |
| Observe service information: | yes |
| General Information: | These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions. |
Show all
Show less
General information
| Code: | MB5515AM0.25 |
| Brand: | KING |
| Title: | Crankshaft Bearing Shell Set |
| Car: | FORD |
Criteria
| Thickness [inch]: | 0,083 Inch |
| Thickness [mm]: | 2,106 mm |
| Undersize [mm]: | 0,25 mm |
| For shaft diameter from [mm]: | 69,74 mm |
| For shaft diameter from [inch]: | 2,746 Inch |
| For shaft diameter to [mm]: | 69,75 mm |
| For shaft diameter to [inch]: | 2,746 Inch |
| For housing diameter from [mm]: | 74 mm |
| For housing diameter from [inch]: | 2,913 Inch |
| For housing diameter up to [mm]: | 74,01 mm |
| For housing diameter up to [inch]: | 2,914 Inch |
| Length [mm]: | 23,06 mm |
| Technical Information: | OE-Replacment version (Bi-Metal), 5 pairs |
Show all
Show less
General information
| Code: | MB5515AM0.5 |
| Brand: | KING |
| Title: | Crankshaft Bearing Shell Set |
| Car: | FORD |
Criteria
| Thickness [inch]: | 0,088 Inch |
| Thickness [mm]: | 2,231 mm |
| Undersize [mm]: | 0,5 mm |
| For shaft diameter from [mm]: | 69,49 mm |
| For shaft diameter from [inch]: | 2,736 Inch |
| For shaft diameter to [mm]: | 69,5 mm |
| For shaft diameter to [inch]: | 2,736 Inch |
| For housing diameter from [mm]: | 74 mm |
| For housing diameter from [inch]: | 2,913 Inch |
| For housing diameter up to [mm]: | 74,01 mm |
| For housing diameter up to [inch]: | 2,914 Inch |
| Length [mm]: | 23,06 mm |
| Technical Information: | OE-Replacment version (Bi-Metal), 5 pairs |
Show all
Show less
General information
| Code: | 01-4183/4 0.25MM |
| Brand: | GLYCO |
| Title: | Connecting Rod Bearing Shell |
| Car: | FORD |
Criteria
| Undersize [mm]: | 0,25 mm |
| Width [mm]: | 26,11 mm |
| For bearing clearance from [mm]: | 0,03 mm |
| For bearing clearance up to [mm]: | 0,09 mm |
| For housing diameter from [mm]: | 63,506 mm |
| For housing diameter up to [mm]: | 63,52 mm |
| For shaft diameter from [mm]: | 59,98 mm |
| For shaft diameter to [mm]: | 60 mm |
| Component Number: | 66490RA |
Show all
Show less
General information
| Code: | 01-4183/4 0.50MM |
| Brand: | GLYCO |
| Title: | Connecting Rod Bearing Shell |
| Car: | FORD |
Criteria
| Undersize [mm]: | 0,5 mm |
| Width [mm]: | 26,11 mm |
| For bearing clearance from [mm]: | 0,03 mm |
| For bearing clearance up to [mm]: | 0,09 mm |
| For housing diameter from [mm]: | 63,506 mm |
| For housing diameter up to [mm]: | 63,52 mm |
| For shaft diameter from [mm]: | 59,98 mm |
| For shaft diameter to [mm]: | 60 mm |
| Component Number: | 66490RA |
Show all
Show less
General information
| Code: | 01-4183/4 STD |
| Brand: | GLYCO |
| Title: | Connecting Rod Bearing Shell |
| Car: | FORD |
Criteria
| Width [mm]: | 26,11 mm |
| For bearing clearance from [mm]: | 0,03 mm |
| For bearing clearance up to [mm]: | 0,09 mm |
| For housing diameter from [mm]: | 63,506 mm |
| For housing diameter up to [mm]: | 63,52 mm |
| For shaft diameter from [mm]: | 59,98 mm |
| For shaft diameter to [mm]: | 60 mm |
| Component Number: | 66490RA |
| Chemical Properties: | Unleaded |
| Standard Size [STD]: | yes |
| Thickness [mm]: | 1,738 mm |
Show all
Show less

