Search by vehicle
Search by KBA
Search by engine
FORD TRANSIT Van (81E) 1.7 1300 Feuerw. (810000)
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
FORD TRANSIT Van (81E) 1.7 1300 Feuerw. (810000)
Choose a car by KBA.
FORD TRANSIT Van (81E) 1.7 1300 Feuerw. (810000)
Choose an engine.
View search
Hide search
Spare parts FORD TRANSIT Van (81E) 1.7 1300 Feuerw. (810000) 48 kW
Netto price:
USD $3.57
(USD $3.57 without VAT 0%)
Your price:
-47%
USD $1.90
(USD $1.90 without VAT 0%)
price per 1 pcs
| Warehouse: | 2 pcs |
Packs of 10 pcs · opened pack in stock
Netto price:
USD $7.19
(USD $7.19 without VAT 0%)
Your price:
-48%
USD $3.71
(USD $3.71 without VAT 0%)
price per 1 pcs
| Warehouse: | 6 pcs |
Packs of 10 pcs · opened pack in stock
Netto price:
USD $1.90
(USD $1.90 without VAT 0%)
Your price:
-45%
USD $1.05
(USD $1.05 without VAT 0%)
price per 1 pcs
| Warehouse: | 8 pcs |
Packs of 10 pcs · opened pack in stock
Netto price:
USD $19.33
(USD $19.33 without VAT 0%)
Your price:
-48%
USD $10.05
(USD $10.05 without VAT 0%)
price per 1 pcs
| Warehouse: | 4 pcs |
Packs of 10 pcs · opened pack in stock
General information
| Code: | 351339080000 |
| Brand: | MAGNETI MARELLI |
| Title: | Shock Absorber |
| Car: | FORD |
Criteria
| Fitting Position: | Front Axle |
| Shock Absorber Design: | Damper Module |
| Shock Absorber Mounting Type: | Top pin |
| Shock Absorber Type: | Oil Pressure |
| Shock Absorber System: | Twin-Tube |
| Spring Type: | for vehicles with coil spring suspension |
Show all
Show less
General information
| Code: | CR4440AM |
| Brand: | KING |
| Title: | Connecting Rod Bearing Shell |
| Car: | FORD |
Criteria
| Standard Size [STD]: | yes |
| For shaft diameter from [mm]: | 51,99 mm |
| For shaft diameter from [inch]: | 2,047 Inch |
| For shaft diameter to [mm]: | 52 mm |
| For shaft diameter to [inch]: | 2,047 Inch |
| Thickness [inch]: | 0,059 Inch |
| Thickness [mm]: | 1,491 mm |
| For housing diameter from [mm]: | 55 mm |
| For housing diameter from [inch]: | 2,165 Inch |
| For housing diameter up to [mm]: | 55,02 mm |
| For housing diameter up to [inch]: | 2,166 Inch |
| Length [mm]: | 19,97 mm |
| Technical Information: | OE-Replacment version (Bi-Metal), 4 pairs |
Show all
Show less
General information
| Code: | CR4440AM0.25 |
| Brand: | KING |
| Title: | Connecting Rod Bearing Shell |
| Car: | FORD |
Criteria
| Undersize [mm]: | 0,25 mm |
| For shaft diameter from [mm]: | 51,74 mm |
| For shaft diameter from [inch]: | 2,037 Inch |
| For shaft diameter to [mm]: | 51,75 mm |
| For shaft diameter to [inch]: | 2,037 Inch |
| Thickness [inch]: | 0,064 Inch |
| Thickness [mm]: | 1,616 mm |
| For housing diameter from [mm]: | 55 mm |
| For housing diameter from [inch]: | 2,165 Inch |
| For housing diameter up to [mm]: | 55,02 mm |
| For housing diameter up to [inch]: | 2,166 Inch |
| Length [mm]: | 19,97 mm |
| Technical Information: | OE-Replacment version (Bi-Metal), 4 pairs |
Show all
Show less
General information
| Code: | CR4440AM0.5 |
| Brand: | KING |
| Title: | Connecting Rod Bearing Shell |
| Car: | FORD |
Criteria
| Undersize [mm]: | 0,5 mm |
| For shaft diameter from [mm]: | 51,49 mm |
| For shaft diameter from [inch]: | 2,027 Inch |
| For shaft diameter to [mm]: | 51,5 mm |
| For shaft diameter to [inch]: | 2,027 Inch |
| Thickness [inch]: | 0,069 Inch |
| Thickness [mm]: | 1,741 mm |
| For housing diameter from [mm]: | 55 mm |
| For housing diameter from [inch]: | 2,165 Inch |
| For housing diameter up to [mm]: | 55,02 mm |
| For housing diameter up to [inch]: | 2,166 Inch |
| Length [mm]: | 19,97 mm |
| Technical Information: | OE-Replacment version (Bi-Metal), 4 pairs |
Show all
Show less
General information
| Code: | CR4440AM0.75 |
| Brand: | KING |
| Title: | Connecting Rod Bearing Shell |
| Car: | FORD |
Criteria
| Undersize [mm]: | 0,75 mm |
| For shaft diameter from [mm]: | 51,24 mm |
| For shaft diameter from [inch]: | 2,017 Inch |
| For shaft diameter to [mm]: | 51,25 mm |
| For shaft diameter to [inch]: | 2,017 Inch |
| Thickness [inch]: | 0,074 Inch |
| Thickness [mm]: | 1,866 mm |
| For housing diameter from [mm]: | 55 mm |
| For housing diameter from [inch]: | 2,165 Inch |
| For housing diameter up to [mm]: | 55,02 mm |
| For housing diameter up to [inch]: | 2,166 Inch |
| Length [mm]: | 19,97 mm |
| Technical Information: | OE-Replacment version (Bi-Metal), 4 pairs |
Show all
Show less

